Dual Replaceable Delay
Dual Replaceable Delay Line Transducers are ideally suited for larger area scanning
of flaws, thickness, pitting, porosity, and/or in high wear applications where
replacement delays can extend the life of the transducer. Optional High
Temperature Delays allow for intermittent use up to 400°F
Transducer
| Frequency | Element Size | General Purpose | High Resolution | High Gain |
|---|---|---|---|---|
| 1 | 0.50"x0.50" | DGR0100808 | DRR0100808 | DPR0100808 |
| 1 | 0.50"x1.00" | DGR0100816 | DRR0100816 | DPR0100816 |
| 2.25 | 0.50"x0.50" | DGR0200808 | DRR0200808 | DPR0200808 |
| 2.25 | 0.50"x1.00" | DGR0200816 | DRR0200816 | DPR0200816 |
| 3.5 | 0.50"x0.50" | DGR0300808 | DRR0300808 | DPR0300808 |
| 3.5 | 0.50"x1.00" | DGR0300816 | DRR0300816 | DPR0300816 |
| 5 | 0.50"x0.50" | DGR0500808 | DRR0500808 | DPR0500808 |
| 5 | 0.50"x1.00" | DGR0500816 | DRR0500816 | DPR0500816 |
Replacement Delays
Standard Delays
| Element Size | Part Number |
|---|---|
| 0.50" x .50" | DR0808 |
| 0.50" x 1.00" | DR0816 |
High Temp Delays
| Element Size | Part Number |
|---|---|
| 0.50" x .50" | DR0808HT |
| 0.50" x 1.00" | DR0816HT |
Supplied as a kit with 2 delays and 1 barrier.
Housing Dimensions
0.50"x0.50"

0.50"x1.00"

| Element Size | A | B | C |
|---|---|---|---|
| 0.50" x .50" | 0.80" | 0.73" | 0.82" |
| 0.50" x 1.00" | 1.50" | 0.73" | 1.00" |
Dimensions in Inches