Protected Element Transducers
Protected Element Transducers are designed for rough or uneven contact surfaces and/or high
temperature surfaces. Three styles of protective faces are offered. They are supplied standard
with a flexible membrane which is optimum for uneven or minor roughness surfaces. Optionally
available Wear Caps are better for very rough or abrasive surfaces. High Temperature delay
lines are optionally available for intermittent use on surfaces up to 500 Degrees F (260C).
Protected Element transducers are available in General Purpose or High Gain series and have
BNC style connectors.
temperature surfaces. Three styles of protective faces are offered. They are supplied standard
with a flexible membrane which is optimum for uneven or minor roughness surfaces. Optionally
available Wear Caps are better for very rough or abrasive surfaces. High Temperature delay
lines are optionally available for intermittent use on surfaces up to 500 Degrees F (260C).
Protected Element transducers are available in General Purpose or High Gain series and have
BNC style connectors.
Frequency | Element Diameter | General Purpose | High Gain |
---|---|---|---|
0.50 | 0.50 | PEG00508 | PEP00508 |
0.75 | PEG00512 | PEP00512 | |
1.00 | PEG00516 | PEP00516 | |
1.125 | PEG00518 | PEP00518 | |
1.00 | 0.50 | PEG01008 | PEP01008 |
0.75 | PEG01012 | PEP01012 | |
1.00 | PEG01016 | PEP01016 | |
1.125 | PEG01018 | PEP01018 | |
2.25 | 0.50 | PEG02008 | PEP02008 |
0.75 | PEG02012 | PEP02012 | |
1.00 | PEG02016 | PEP02016 | |
1.125 | PEG02018 | PEP02018 | |
3.50 | 0.50 | PEG03008 | PEP03008 |
0.75 | PEG03012 | PEP03012 | |
1.00 | PEG03016 | PEP03016 | |
1.125 | PEG03018 | PEP03018 | |
5.00 | 0.50 | PEG05008 | PEP05008 |
0.75 | PEG05012 | PEP05012 | |
1.00 | PEG05016 | PEP05016 | |
1.125 | PEG05018 | PEP05018 |
Flexible Membrane

5 per package
Diameter | Part Number |
---|---|
0.500 | PEM08 |
0.750 | PEM12 |
1.000 | PEM16 |
1.125 | PEM18 |
Wear Cap

5 per package
Diameter | Part Number |
---|---|
0.500 | PEC08 |
0.750 | PEC12 |
1.000 | PEC16 |
1.125 | PEC18 |
High Temperature Delay 1"

1″ Long
Diameter | Part Number |
---|---|
0.500 | PED08 |
0.750 | PED12 |
1.000 | PED16 |
1.125 | PED18 |
Housing Dimensions

Diameter | A | B | C |
---|---|---|---|
0.500 | 0.70 | 1.30 | 0.95 |
0.750 | 0.95 | 1.30 | 1.18 |
1.000 | 1.30 | 1.30 | 1.36 |
1.125 | 1.33 | 1.30 | 1.49 |